Glory Science Co., Ltd www.glorybios.com | |||||
Classification | product number | product name | Specification | Price(usd) | |
TC processing cell crawling sheet | H-6-CS | TC-treated 6-well plate round cell slides (Φ24mm), sterilized | 100 pieces/box, 10 boxes/carton | 462 | |
H-12-CS | TC-treated 12-well plate round cell slides (Φ20mm), sterilized | 100 pieces/box, 10 boxes/carton | 462 | ||
H-24-CS | TC-treated 24-well plate round cell slides (Φ14mm), sterilized | 100 pieces/box, 10 boxes/carton | 462 | ||
H-48-CS | TC-treated 48-well plate round cell slides (Φ8mm), sterilized | 100 pieces/box, 10 boxes/carton | 615 | ||
H-96-CS | TC-treated 96-well plate round cell slides (Φ3mm), sterilized | 100 pieces/box, 10 boxes/carton | 769 | ||
H-6-CS-24 | TC treated 6-well plate square cell slides (24*24mm), sterilized | 100 pieces/box, 10 boxes/carton | 462 | ||
H-12-CS-15 | TC-treated 12-well plate square cell slides (15*15mm), sterilized | 100 pieces/box, 10 boxes/carton | 462 | ||
H-24-CS-10 | TC-treated 24-well plate square cell slides (10*10mm), sterilized | 100 pieces/box, 10 boxes/carton | 462 | ||
H-96-CS-4 | TC treated 96-well plate square cell slides (4*4mm), sterilized | 100 pieces/box, 10 boxes/carton | 769 | ||
Poly-lysine cell crawling sheet | H-6-CS-LC | Polylysine-treated 6-well plate round cell slides (Φ24mm), sterilized | 100 pieces/box, 10 boxes/carton | 1030 | |
H-12-CS-LC | Polylysine-treated 12-well plate round cell slides (Φ20mm), sterilized | 100 pieces/box, 10 boxes/carton | 1030 | ||
H-24-CS-LC | Polylysine-treated 24-well plate round cell slides (Φ14mm), sterilized | 100 pieces/box, 10 boxes/carton | 1030 | ||
H-48-CS-LC | Polylysine-treated 48-well plate round cell slides (Φ8mm), sterilized | 100 pieces/box, 10 boxes/carton | 1476 | ||
Anti-drop slides | H-7105 | TC treated adhesive slides, 45° angle, 75*25mm, sterilized | 100 pieces/box, 5 boxes/carton | 154 | |
confocal laser | H-35-10-1 | TC treated 35mm confocal petri dish (glass bottom diameter: 10mm), sterilized | 10 pcs/pack, 15 packs/carton | 385 | |
H-35-14-1 | TC treated 35mm confocal petri dish (glass bottom diameter: 14mm), sterilized | 10 pcs/pack, 15 packs/carton | 385 | ||
H-35-20-1 | TC treated 35mm confocal petri dish (glass bottom diameter: 20mm), sterilized | 10 pcs/pack, 15 packs/carton | 385 | ||
H-6-20 | TC-treated transparent 6-well confocal culture plate (glass bottom diameter: 20mm), sterilized | 1 pcs/pack, 5 packs/carton | 154 | ||
H-6-20-B | TC treated black bottom transparent 6-well confocal culture plate (glass bottom diameter: 20mm), sterilized | 1 pcs/pack, 5 packs/carton | 192 | ||
Cell culture plate (paper-plastic box) | H-6 | TC treated standard clear 6-well cell culture plate, paper-plastic box, sterilized | 1/box, 50/carton | 85 | |
H-12 | TC treated standard clear 12-well cell culture plate, paper-plastic box, sterilized | 1/box, 50/carton | 85 | ||
H-24 | TC-treated standard clear 24-well cell culture plate, paper-plastic box, sterilized | 1/box, 50/carton | 85 | ||
H-48 | TC treated standard clear 48-well cell culture plate, paper-plastic box, sterilized | 1/box, 50/carton | 92 | ||
H-96 | TC-treated standard clear 96-well cell culture plate, paper-plastic box, sterilized | 1/box, 50/carton | 85 | ||
H-96-U1 | TC treated transparent 96-well culture plate, U-bottom, paper-plastic box, sterilized | 1/box, 50/carton | 92 | ||
96-hole full blackboard 96-well full whiteboard (paper-plastic box) | H-96-01 | TC treated 96-well flat-bottom luminescent plate with white bottom and white lid, paper-plastic box, sterilized | 1/box, 50/carton | 115 | |
H-96-02 | 96-well flat-bottom luminescent plate with black bottom and all black lid, TC treatment, paper-plastic box, sterilization | 1/box, 50/carton | 115 | ||
H-96-03 | TC-treated 96-well flat-bottom luminescent plate with white background and transparent lid, paper-plastic box, sterilized | 1/box, 50/carton | 115 | ||
H-96-04 | TC treatment black bottom transparent cover 96-well flat bottom luminescent plate, paper-plastic box, sterilization | 1/box, 50/carton | 115 | ||
cell culture dish | H-35 | TC treated standard clear 35mm cell culture dishes with edges, sterilized | 10 pcs/bag, 500 pcs/carton | 142 | |
H-60 | TC treated standard clear 60mm cell culture dish with edge, sterilized | 10 pcs/bag, 500 pcs/carton | 154 | ||
H-100 | TC treated standard clear 100mm cell culture dish with edges, sterilized | 10 pcs/bag, 200 pcs/carton | 92 | ||
H-150 | TC treated standard transparent 150mm cell culture dish, sterilized | 5pcs/bag, 60 pcs/carton | 154 | ||
cell strainer | H-40um | 40um cell strainer, 300 mesh, purple, sterilized | 1pcs/bag, 100/carton | 231 | |
H-70um | 70um cell strainer, 200 mesh, white, sterilized | 1pcs/bag, 100/carton | 231 | ||
H-100um | 100um cell strainer, 160 mesh, yellow, sterilized | 1pcs/bag, 100/carton | 231 | ||
Cell spatula Cell scraper | H-C21 | Double-headed cell spatula, handle length 21cm, sterilized | 100 pcs/box, 6 boxes/carton | 1061 | |
H-G23 | Rotary cell scraper, handle length 23cm, sterilized | 100 pcs/box, 6 boxes/carton | 1061 | ||
H-G29 | Rotary cell scraper, handle length 29cm, sterilized | 100 pcs/box, 6 boxes/carton | 1061 | ||
Microbial culture | H-96-PD1 | Transparent 96-well culture plate, bagged (ELISA plate, microbial culture plate), sterilized | 1pcs/bag, 100pcs/carton | 108 | |
H-PD3 | 90mm petri dish, height 15mm (microorganism petri dish), sterilized | 10pcs/bag, 100pcs/carton | 102 | ||
cryovials | H-C2-187 | 2ml round bottom cryopreservation tube, screw cap, low temperature resistant -187℃, sterilized | 50 pcs/bag, 1000 pcs/carton | 315 | |
H-C2-187-1 | 2ml self-standing cryovial, screw cap, low temperature resistant to -187°C, sterilized | 50 pcs/bag, 1000 pcs/carton | 315 | ||
H-C5-187 | 5ml round bottom cryopreservation tube, screw cap, low temperature resistant -187℃, sterilized | 50 pcs/bag, 500 pcs/carton | 315 | ||
H-C5-187-1 | 5ml self-standing cryopreservation tube, screw cap, low temperature resistant -187°C, sterilized | 50 pcs/bag, 500 pcs/carton | 315 | ||
medium bottle | H-MB50 | 50ml triangular media bottle, sterilized | 80 pcs/bag, 400 pcs/carton | 523 | |
H-MB60 | 60ml square media bottle, sterilized | 80 pcs/bag, 400 pcs/carton | 369 | ||
H-MB125 | 125ml square media bottle, sterilized | 25 pcs/bag, 100 pcs/carton | 172 | ||
H-MB250 | 250ml square media bottle, sterilized | 30 pcs/bag, 60 pcs/carton | 118 | ||
H-MB500 | 500ml square media bottle, sterilized | 24 pcs/bag, 48 pcs/carton | 104 | ||
H-MB1000 | 1000ml square media bottle, sterilized | 24 pcs/bag, 48 pcs/carton | 164 | ||
Pipette | HB-1 | 1ml serological pipette, paper-plastic packaging, sterilized | 300 pcs/box, 1800 pcs/box | 446 | |
HB-2 | 2ml serological pipette, paper-plastic packaging, sterilized | 300 pcs/box, 1800 pcs/box | 461 | ||
HB-5 | 5ml serological pipette, paper-plastic packaging, sterilized | 200 pcs/box, 1200 pcs/box | 307 | ||
HB-10 | 10ml serological pipette, paper-plastic packaging, sterilized | 200 pcs/box, 1200 pcs/box | 370 | ||
HB-25 | 25ml serological pipettes, paper-plastic packaging, sterilized | 100 pcs/box, 600 pcs/box | 385 | ||
HB-50sp | 50ml serological pipette, paper-plastic packaging, sterilized | 75 pcs/box, 450 pcs/box | 577 | ||
Pasteur pipette | HB-S4 | 3ml long pasteurized straw, paper plastic bag, sterilized | 200 pcs/box, 8 boxes/carton | 154 | |
HB-S5 | 5ml long pasteurized straw, PE bag, sterilized | 100 pcs/pack, 20 packs/carton | 408 | ||
cell culture flask | HB-CCF25 | 25cm² culture flask, 50ml, sealed cap, TC treatment, sterilized | 10 pcs/bag, 200 pcs/carton | 208 | |
HB-CCF25-1 | 25cm² culture bottle, 50ml, breathable cap, TC treatment, sterilized | 10 pcs/bag, 200 pcs/carton | 231 | ||
HB-CCF75 | 75cm² culture flask, 250ml, sealed cap, TC treated, sterilized | 5 pcs/bag, 100 pcs/carton | 223 | ||
HB-CCF75-1 | 75cm² culture bottle, 250ml, breathable cap, TC treatment, sterilized | 5 pcs/bag, 100 pcs/carton | 254 | ||
HB-CCF175 | 175cm² culture flask, 600ml, sealed cap, TC treated, sterilized | 5 pcs/bag, 40 pcs/carton | 192 | ||
HB-CCF175-1 | 175cm² culture flask, 600ml, breathable cap, TC treatment, sterilized | 5 pcs/bag, 40 pcs/carton | 208 | ||
Centrifuge tube | CC101-N-N | Flat cap graduated microcentrifuge tubes, 0.6 ml | Natural, non-sterile 1000/pk | 11.5 | |
CC-101-A-N | Flat cap graduated microcentrifuge tubes, 0.6 ml | Brown, Unsterile 1000/pk | 12.3 | ||
CC-101-B-N | Flat cap graduated microcentrifuge tubes, 0.6 ml | blue, non-sterile 1000/pk | 12.3 | ||
CC-101-G-N | Flat cap graduated microcentrifuge tubes, 0.6 ml | Green, non-sterile 1000/pk | 12.3 | ||
CC-101-G-N | Flat cap graduated microcentrifuge tubes, 0.6 ml | Red, Unsterile 1000/pk | 12.3 | ||
CC-101-Y-N | Flat cap graduated microcentrifuge tubes, 0.6 ml | Yellow, Unsterile 1000/pk | 12.3 | ||
CC101-N-F | Flat cap graduated microcentrifuge tubes, 0.6 ml | Natural color, sterilization (F) 100/pack×10 | 13.5 | ||
CC102-N-N | Flat-cap graduated microcentrifuge tubes, 1.5 ml | Natural, non-sterile 1000/pk | 13.8 | ||
CC102-A-N | Flat-cap graduated microcentrifuge tubes, 1.5 ml | Brown, Unsterile 1000/pk | 14.6 | ||
CC102-B-N | Flat-cap graduated microcentrifuge tubes, 1.5 ml | blue, non-sterile 1000/pk | 14.6 | ||
CC102-G-N | Flat-cap graduated microcentrifuge tubes, 1.5 ml | Green, non-sterile 1000/pk | 14.6 | ||
CC102-R-N | Flat-cap graduated microcentrifuge tubes, 1.5 ml | Red, Unsterile 1000/pk | 14.6 | ||
CC102-Y-N | Flat-cap graduated microcentrifuge tubes, 1.5 ml | Yellow, Unsterile 1000/pk | 14.6 | ||
CC102-N-F | Flat-cap graduated microcentrifuge tubes, 1.5 ml | Natural color, sterilization (F) 100/pack×10 | 16.1 | ||
CC103-N-N | Flat cap graduated microcentrifuge tubes, 2.0 ml | Natural, non-sterile 1000/pk | 15.2 | ||
CC103-A-N | Flat cap graduated microcentrifuge tubes, 2.0 ml | Brown, Unsterile 1000/pk | 16.1 | ||
CC103-B-N | Flat cap graduated microcentrifuge tubes, 2.0 ml | blue, non-sterile 1000/pk | 16.1 | ||
CC103-G-N | Flat cap graduated microcentrifuge tubes, 2.0 ml | Green, non-sterile 1000/pk | 16.1 | ||
CC103-R-N | Flat cap graduated microcentrifuge tubes, 2.0 ml | Red, Unsterile 1000/pk | 16.1 | ||
CC103-Y-N | Flat cap graduated microcentrifuge tubes, 2.0 ml | Yellow, Unsterile 1000/pk | 16.1 | ||
CC103-N-F | Flat cap graduated microcentrifuge tubes, 2.0 ml | Natural color, sterilization (F) 100/pack×10 | 17.6 | ||
CC104-N-N | Flat cap conical bottom centrifuge tube, flat cap, 5 ml | Unsterilized 15×50mm, 100/pack | 7.4 | ||
CC104-N-F | Flat cap conical bottom centrifuge tube, flat cap, 5 ml | Sterilized 15×50mm, 100/pack | 8.9 | ||
CC105-N-N | Flat cap conical bottom centrifuge tube, flat cap, 10 ml | Unsterilized 17×78mm, 100/pack | 7.7 | ||
CC105-N-F | Flat cap conical bottom centrifuge tube, flat cap, 10 ml | Sterilized 17×78mm, 100/pack | 9.2 | ||
CC106-N-N | Screw cap graduated centrifuge tubes, conical bottom, 15 ml | Natural color cap, unsterilized 100/pk | 11 | ||
CC106-N-F | Screw cap graduated centrifuge tubes, conical bottom, 15 ml | Natural color cap, sterilized (F) 50/pack | 8 | ||
CC106-B-F | Screw cap graduated centrifuge tubes, conical bottom, 15 ml | Blue cap, sterilized (F) 50/pk | 8 | ||
CC106-R-F | Screw cap graduated centrifuge tubes, conical bottom, 15 ml | Red cap, sterilized (F) 50/pk | 8 | ||
CC106-Y-F | Screw cap graduated centrifuge tubes, conical bottom, 15 ml | Yellow cap, sterilized (F) 50/pk | 8 | ||
CC107-Y-N | Screw cap graduated centrifuge tubes, conical bottom, 50 ml | Yellow cap, non-sterile 25/pk | 4.6 | ||
CC107-G-N | Screw cap graduated centrifuge tubes, conical bottom, 50 ml | Green cap, non-sterile 25/pk | 4.6 | ||
CC107-Y-F | Screw cap graduated centrifuge tubes, conical bottom, 50 ml | Yellow cap, sterilized (F) 25/pk | 6.1 | ||
CC107-G-F | Screw cap graduated centrifuge tubes, conical bottom, 50 ml | Green Cap, Sterilized (F) 25/pk | 6.1 | ||
CC108-Y-N | Screw cap graduated centrifuge tubes, stand-up, 50 ml | Yellow cap, non-sterile 25/pk | 4.6 | ||
CC108-G-N | Screw cap graduated centrifuge tubes, stand-up, 50 ml | Green cap, non-sterile 25/pk | 4.6 | ||
CC108-Y-F | Screw cap graduated centrifuge tubes, stand-up, 50 ml | Yellow cap, sterilized (F) 25/pk | 5.5 | ||
CC108-G-F | Screw cap graduated centrifuge tubes, stand-up, 50 ml | Green Cap, Sterilized (F) 25/pk | 5.5 | ||
CC108-N-N | Thick-walled centrifuge tubes with screw caps, round bottom, 50 ml | Natural cap, non-sterile 25/pk | 7.4 | ||
CC108-N-F | Thick-walled centrifuge tubes with screw caps, round bottom, 50 ml | Natural color cap, sterilized (F) 25/pk | 9.2 |
Fetal Bovine Serum(FBS) valuable 精选澳洲血源(FBS) valuable 500ml 7338 5折 100ml 1800 Fetal Bovine Serum(FBS) Superb…
1. Purpose This kit is Aflatoxin Quantitative detection of residues in feed, fish, shrimp, tissue,…
Introduction to glutamyltransferase GGT mainly exists in the liver cell membrane and microsomes, involved in…
Overview of lymphotoxin Lymphotoxin (LT) is one of the earliest discovered cytokines. LT is a…
The definition of Varicella Varicella is a primary infection caused by varicella-zoster virus and is…